Description
Advantages
- ST intelligent analysis and processing platform can sensitively respond to the various modes work requirements. Equipped with fast processing chip set and electronic sensing technology, intelligent control of speed, time and working mode.
- Full size of the fixture to meet the needs of test tubes centrifuge tube and plates with different capacities.
- Perfect body structure optimization design. Sufficient counterweight and Centric balance piece designing Provides a stable and quiet working platform for various oscillating mixing.
- The permanent magnet brushless DC motor with over-temperature protection which is not easy to heat up. It ensure long-term trouble-free operation under high-speed mixing. No more extra accessories, more powerful lower noise.
- Two ways of safety operation–Inching ,continuous. Easy to exchange.Counting and count down timing function to make the experiment more accuracy fixture and it’s speed automatic distinguish for safety using.
Technical Data
Part.No. | M8 |
Input voltage | DC24V |
Input power[W] | 18W |
Motor | DC24V permanent magnet motor |
Speed Control | PWM Stepless speed control |
Operation | INCHING:Pressing /continuous working |
Power fuse | PPTC/Self-recovery fuse/ no need change |
Maximum load | 1.5Kg |
Speed [r/min.] | 200-3,000r/min.±15rpm |
Oscillation mode | Circumferential |
Orbit [mm] | 4.5 |
Adaptive fixture | automatic distinguish |
Display | LED |
Timing Control | 1S-999min/Countdown/inching count |
Dimensions:D×W×H | 198×138×67 |
Weight[kg] | 4.1kg |
Noise by Max.Speed | ≤45dB(A) |
Fastest acceleration time [sec] | ≤3s |
Fastest deceleration time[sec] | ≤3s |
Allowable ambient temperature/relative humidity | +5~40℃/80% |
Protection class | IP20 |
Interference suppression standard | EN 61010-1,EN 61010-2-020,EN 61326-1,
EN 61010-3-2/A2 |