Description
Specifications
Product Introduction
M500S low speed centrifuge which functions are powerful, highly commonality and handy for operation.The centrifuge which use the latest controller system which will be reliable quality and superior performance. It widely used in Medical clinical biochemistry, hematology, immunology, clinical research,molecular biology research and routine analysis in industrial laboratories. Also more pronounced in the genetic、protein nucleic acid and PCR field .
Advantages
- Use the advanced and reliable Infineon vector sine wave drive control system. Accurate controlled the speed ,time and RCF.
- 5inch LCD bright white words on black background,setting and operating parameters clearly in real time
- Frequency conversion brushless motor without maintenance . control speed 100-6000rpm.±20rpm
- Real-time display of speed up and down. It is more convenient for fast adjustment which fully meets various centrifugal needs
- Single knob controlled can be fast changed parameter
- The centrifuge have lid protection.excessive speed and imbalance detection system which can be real-time monitoring.ensure the centrifuge safe operation. when appear the imbalance,sound signal reminder and stop operation at the same time, LED display show the error code.
- Instantaneous centrifugal,(flash)button which can be centrifuged faster. Automatically record the last experimental value
- Centrifuge speed and RCF step increase 10rpm/10×g
- Timing control 1-99hrs/1-99 minutes /1-59sec. Accuracy±1 seconds.
- The master device and the rotor which use the high strength material to resist various chemical corrosion. It has nice sealing property and can be with high temperature sterilization PTFE cover Stainless steel cavity and solid construction, suitable for continuous use
- Forced ventilation cooling and excellent air heat exchange technology can significantly and effectively reduce the increase in the temperature of the rotor. Automatic opened the lid when finish the operating ,The samples will not overheating and discharge the sample more convenient
- The isolation layer outside the centrifugal cavity can fully absorb noise and reduce vibration.
- Electric suction double lid lock design,easy to opening and closing of the lid quickly. quiet and safe
Main Machine Technical Data
Part.No. | LM500S |
Input voltage | AC120/220V 50~60Hz |
Input power[W] | 450W |
Max. Capacity[ml] | 480ml(15ml×32) |
Speed Range[r/min.] | 100~6000rpm/step increase10rpm |
Speed Accuracy | ±20rpm |
Max.RCF [×g] | 5150×g/speed up 10×g |
Motor | Maintenance-free brushless inverter motor |
Timing Control | 1-99hrs/1-59min/1-59sec;accuracy±1sec |
Drive control system | Infineon vector sine wave drive control system |
Digital Display | 5 inch LCD bright white words on black background |
Operation method | multi touch+Physical button |
Store program | 10 built-in storage programs/5 panel shortcut program/equipped with NORAML button |
Lid lock method | Electronic automatic suction double lock |
Max.acceleration time[sec]/Speed up gear | 30s/9gears |
Max.Deceleration time[sec]/Speed down gear | 25s/10gears,0 gears free stop |
Dimensions:D×W×H [mm] | 418×516×338 |
Weight without rotor [Kg] | 36 |
Noise level at max. speed(apprex) | ≤65dB(A) |
Protection class | IP20 |
Allowable ambient temperature/relative humidity | +5~40℃/80% |
Interference suppression standard | EN 61010-1,EN 61010-2-020,EN 61326-1,EN 61010-3-2/A2 |
Swing Rotor Specification
Part.No. | Part Name | capacity ML×No. | Max. Speed r/min. | Max. ×g | Tube specification |
LM500S-S-1 | 5001 | 50×4 | 5000 | 4980 | PP round/conical bottom with cap |
LM500S-S-2 | 5002 | 100×4 | 5000 | 4600 | PP round bottom with cap |
LM500S-S-3 | 5003 | 50×8 | 4000 | 3040 | PP round/conical bottom with cap |
LM500S-S-4 | 5004 | 8/10/15×24 | 4000 | 3040 | Blood collection tube/Urine Sediment tube/PP round/conical tube |
LM500S-S-5 | 5005 | 8/10/15×32 | 4000 | 3040 | Blood collection tube/Urine Sediment tube/PP round/conical tube |
LM500S-S-6 | 5006 | 3/5×48 | 4000 | 3040 | Blood collection tube |
LM500S-S-7 | 5007 | 3/5×64 | 4000 | 3040 | Blood collection tube |
LM500S-S-8 | 5008 | 3/5/7×72 | 4000 | 3040 | G Ria Vial |
LM500R-S-10 | 5009 | Microplate 4pcs×2×96
Deep well plate 2pcs×2×96 |
3500 | 2190 | |
LM500R-A-11 | 5010 | 15×12 | 6000 | 5150 | PP round/conical bottom with cap |