Description
Product Features
- High-efficiency and Energy-saving Compressor and System
– Optimized refrigeration system with a high efficiency inverter compressor to reduce energy consumption. - Low Sound Level
– Noise level less than 42dB, providing a more comfortable environment. - Green and Environmental Friendly
– Hydrocarbon refrigerant, energy saving and environmental protection, built with urethane foam insulation complies with European ROHS regulation. - Superior Temperature Uniformity
– The temperature uniformity is ±3°C with the setting temperature of -40°C.
Specifications
Technical Data |
Cabinet Type | Upright | |
Climate Class | SN N | ||
Cooling Type | Direct cooling | ||
Defrost Mode | Manual | ||
Refrigerant | HC | ||
Sound Level((dB(A)) | 42 | ||
Performance | Cooling Performance(°C) | -40 | |
Temperature Range (°C) | -20~-40 | ||
Control | Controller | Microprocessor | |
Display | LED | ||
Electrical Data | Power Supply (V/Hz) | 100~230/50/60 | |
Dimensions |
Capacity(L/Cu.Ft) | 959/33.9 | |
Net/Gross Weight (approx) | (kg) | 350/400 | |
(lbs) | 771.6/881.8 | ||
Interior Dimension (W*D*H) | (mm) | 1016*716*1310 | |
(in) | 40.0*28.2*51.6 | ||
Exterior Dimension (W*D*H) | (mm) | 1296*998*1980 | |
(in) | 51.0*39.3*78.0 | ||
Packing Dimension (W*D*H) | (mm) | 1358*1098*2127 | |
(in) | 53.5*43.2*83.7 | ||
Container Load (20’/40’/40’H) | 8/16/16 | ||
Alarms |
High/Low Temperature | Y | |
Remote Alarm | Y | ||
Power Failure | Y | ||
Sensor Error | Y | ||
Low Battery | Y | ||
High Ambient Temperature | Y | ||
Door Ajar | Y | ||
Accessories |
Castor | Y | |
Foot | Y | ||
Porthole | Y | ||
Drawers/Inner Doors | -/3 | ||
USB Interface | Optional | ||
RS485 | Y | ||
Temperature Recorder | Optional | ||
Others | Certificate | CE |