Description
Product Advantages
- Superior Temperature Uniformity
– The temperature uniformity is ±3° C with the setting temperature of -30°C - Green and Environmental Friendly
– Hydrocarbon refrigerant, energy saving and environmental protection, built with LBA foam insulation, complies with European RoHS requirements - Microprocessor Controller
– Microprocessor control, with temperature display precision at 0.1° C . Internal temperature is adjustable from -10°C to -30°C with 1°C control accuracy - High-efficiency and Energy-saving
– Compressor and System
High-efficiency hydrocarbon compressor, optimized refrigeration system and low power consumption - Multiple Alarm Functions
– High/Low temperature/door ajar/power failure/sensor error/high ambient temperature alarm and also equipped with remote alarm interface, alarm mode is sound and f lash - Compact Footprint
– Combine a small footprint with large storage capacity to provide flexible, reliable and convenient sample storage
Specifications
Technical Data |
Cabinet Type | Upright | ||
Climate Class | SN N | |||
Cooling Type | Direct Cooling | |||
Defrost Mode | Manual | |||
Refrigerant | HC | |||
Sound Level ((dB(A)) | 41 | 43 | ||
Performance | Cooling Performance (℃) | -30 | ||
Temperature Range (℃) | -10~-30 | |||
Control | Controller | Microprocessor | ||
Display | LED | |||
Electrical Data | Power Supply (V/Hz) | 220~240/50 | 115/60 | |
Power (W) | 400 | 500 | ||
Electrical Current (A) | 3.1 | 5 | ||
Dimensions |
Capacity(L/Cu.Ft) | 698/24.7 | ||
Net/Gross Weight (approx) | (kg) | 180/225 | ||
(lbs) | 396.8/496 | |||
Interior Dimension (W*D*H) | (mm) | 640*755*1458 | ||
(in) | 25.2*29.7*57.4 | |||
Exterior Dimension (W*D*H) | (mm) | 874*930*1984 | ||
(in) | 34.4*36.6*78.1 | |||
Packing Dimension (W*D*H) | (mm) | 950*1060*2110 | ||
(in) | 37.4*41.7*83.0 | |||
Container Load (20’/40’/40’H) | 10/22/22 | |||
Alarms |
High/Low Temperature | Y | ||
Remote Alarm | Y | |||
Power Failure | Y | |||
Sensor Error | Y | |||
Low Battery | Y | |||
High Ambient Temperature | Y | |||
Door Ajar | Y | |||
Accessories |
Castor | Y | ||
Foot | Y | |||
Porthole | Y | |||
Drawers/Inner Doors | -/3 | |||
USB Interface | Optional | Y | ||
RS485 | Optional | |||
NFC | N | |||
Temperature Recorder | Optional | |||
Others | Certification | CE | UL |